|
Palmers Cove Yacht Club |
|
WindSpeed: 0 WindDirection:
Date: 08/08/09 StartTime: 14:09:50 Distance: 10.0nm
| Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | TWin |
|---|---|---|---|---|---|---|---|---|---|
| 9393 | Katabatic | Hall,Gordon | 39 | Reg | IMX 40 | 15:55:28 | 01:45:38 | 01:39:08 | 0:00 |
| 39512 | Scherherazade | Chandler,Hugh P. | 30 | Reg | Farr 395 | 15:56:29 | 01:46:39 | 01:41:39 | 2:31 |
| US24 | Valiant | Gregory,Gary | 3 | Reg | 12 Meter | 16:03:13 | 01:53:23 | 01:52:53 | 13:45 |
| 51758 | Langosta | Walsh,Michael J. | 39 | Reg | IMX 40 | 16:10:16 | 02:00:26 | 01:53:56 | 14:48 |
| 51484 | Saga | Kristiansen,Kris | 30 | Reg | J130 | 16:11:06 | 02:01:16 | 01:56:16 | 17:08 |
Speed as VMG of winning boat: 5.7 knots
Date: 08/08/09 StartTime: 14:14:50 Distance: 10.0nm
| Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | TWin |
|---|---|---|---|---|---|---|---|---|---|
| 171 | Superstition | Zibailo,Christopher | 66 | Reg | J/109 | 16:09:01 | 01:54:11 | 01:43:11 | 0:00 |
| 15133 | Mo Joe | Naroski,Joe | 78 | PCYC | Serendipity 43 | 16:22:24 | 02:07:34 | 01:54:34 | 11:23 |
| 52475 | Agora | Powers,David J. | 75 | Reg | Beneteau First 36.7 | 16:22:22 | 02:07:32 | 01:55:02 | 11:51 |
| 144 | Heat Wave | Weisberg,Gary B. | 72 | Reg | J/109 SD | 16:26:10 | 02:11:20 | 01:59:20 | 16:09 |
| 0418 | Hooked on Tonics | McDevitt,Jim | 90 | Reg | J/105 | 16:29:53 | 02:15:03 | 02:00:03 | 16:52 |
| 52786 | Yoali | Morales,Javier | 87 | reg | Beneteau 10R | 16:30:03 | 02:15:13 | 02:00:43 | 17:32 |
| 73335 | Mischief | Shrigley,Fred | 78 | Reg | Frers 38 | 16:28:51 | 02:14:01 | 02:01:01 | 17:50 |
| 60144 | Umbria | Burke,John | 90 | Reg | Sabre 386 | 16:34:09 | 02:19:19 | 02:04:19 | 21:08 |
Speed as VMG of winning boat: 5.3 knots
Date: 08/08/09 StartTime: 14:19:50 Distance: 8.0nm
| Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | TWin |
|---|---|---|---|---|---|---|---|---|---|
| 30493 | Incentive | Doane,Carl | 123 | Reg | Peterson 34 | 16:02:01 | 01:42:11 | 01:25:47 | 0:00 |
| 23742 | Evelyn | Buxton,Luke | 135 | PCYC | J 30 | 16:03:44 | 01:43:54 | 01:25:54 | 0:07 |
| 11 | RockIt | Ryley,Lance C. | 114 | Reg | Elliott 770 | 16:05:16 | 01:45:26 | 01:30:14 | 4:27 |
| 33292 | Greyhound | Murray,John | 126 | Reg | Tartan Ten | 16:14:25 | 01:54:35 | 01:37:47 | 12:00 |
Speed as VMG of winning boat: 4.7 knots
Date: 08/08/09 StartTime: 14:24:50 Distance: 8.0nm
| Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | TWin |
|---|---|---|---|---|---|---|---|---|---|
| 157 | Fall Line | Cochrane,Jack | 159 | Reg | Colgate 26 | 16:12:01 | 01:47:11 | 01:25:59 | 0:00 |
| 88 | Facet | Tetrault,Tom | 159 | PCYC | Bristol 35-5 | 16:19:20 | 01:54:30 | 01:33:18 | 7:19 |
| 686589 | Blixten | Baker,Bruce | 168 | Reg | Finn Flyer 31 | 16:24:24 | 01:59:34 | 01:37:10 | 11:11 |
Speed as VMG of winning boat: 4.5 knots
Date: 08/08/09 StartTime: 14:29:50 Distance: 8.0nm
| Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | TWin |
|---|---|---|---|---|---|---|---|---|---|
| 940 | Shenanigan | Maxwell,Bob | 180 | Reg | Pearson 30 | 16:25:04 | 01:55:14 | 01:31:14 | 0:00 |
| 833 | Pterodactyl | Smith,Paul | 171 | Reg | Merit 25 | 16:29:06 | 01:59:16 | 01:36:28 | 5:14 |
| 1192 | Mysterious Ways | Kavanaugh,Steve | 201 | Reg | Thunderbird | 16:35:04 | 02:05:14 | 01:38:26 | 7:12 |
| 154 | Chikanery | Kane,Sean | 201 | Reg | Thunderbird | 16:35:50 | 02:06:00 | 01:39:12 | 7:58 |
| 241 | Flying Kestrel | Baines,Leigh L. | 219 | Reg | Pearson 26 | 16:43:24 | 02:13:34 | 01:44:22 | 13:08 |
| 17 | Rascal | Devine,Andrew | 192 | PCYC | Beneteau F235 | 16:40:07 | 02:10:17 | 01:44:41 | 13:27 |
| 52528 | Mustang Sally | Kuszmar,Bill | 192 | PCYC | Cal 28-2 | 16:41:39 | 02:11:49 | 01:46:13 | 14:59 |
| 549 | Ariel | Wanderer,Thomas | 189 | Reg | Sabre 28-3 | 17:01:09 | 02:31:19 | 02:06:07 | 34:53 |
Speed as VMG of winning boat: 4.2 knots
Date: 08/08/09 StartTime: 14:34:50 Distance: 8.0nm
| Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | TWin |
|---|---|---|---|---|---|---|---|---|---|
| 40180 | Goldeneye | Engel,Peter | 95 | Reg | Jeanneau 37 | 16:13:03 | 01:38:13 | 01:25:33 | 0:00 |
| 30078 | Ares | Hosking,Linda | 105 | Reg | C&C 40 | 16:20:34 | 01:45:44 | 01:31:44 | 6:11 |
| 73357 | Blitzen | Owen,Brian | 135 | Reg | Sabre 36 |
Speed as VMG of winning boat: 4.9 knots
Date: 08/08/09 StartTime: 14:39:50 Distance: 8.0nm
| Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | TWin |
|---|---|---|---|---|---|---|---|---|---|
| 21880 | Solstice | Gardner,David | 168 | Reg | Bristol 35.5 | 16:48:56 | 02:09:06 | 01:46:42 | 0:00 |
| 52291 | Celerity | Doub,John C. | 189 | Reg | Tartan T30 | 16:52:34 | 02:12:44 | 01:47:32 | 0:50 |
| 56 | Andiamo | Pina,Lou | 186 | Reg | Pearson 31 | 16:53:53 | 02:14:03 | 01:49:15 | 2:33 |
| 2148 | Bacchanal | Crawford,Michael B. | 183 | Reg | Apache 37 | 16:56:20 | 02:16:30 | 01:52:06 | 5:24 |
| 1744 | Vinga | Henderson,Jim | 225 | PCYC | Catalina 27 | 17:04:49 | 02:24:59 | 01:54:59 | 8:17 |
Speed as VMG of winning boat: 3.7 knots
RaceOfficer: John Devine| Web: www.pcyc-salem.com | EMail:mailto:regatta@pcyc-salem.com |